Premium Queen WHEY proteins:
Premium Queen Whey is a protein powder based on whey protein. It provides your body with up to 80g of protein per 100g, which helps maintain and build lean muscle mass. Due to its extremely creamy consistency and delicious taste, Queen Whey is perfect not only for preparing a classic protein shake, but also as an addition to cooking or baking.
Queen Whey is ideal for you if you want to supplement your body with protein with a fundamentally balanced and varied diet to get you closer to your daily protein needs.
- Recommendations for use: For 1 serving, dissolve 25 g of powder in 300 ml of water and drink.
- Storage: Store in a cool, dry place. Protect from direct sunlight.
- Neto weight: 500 gr.
- Note: the recommended daily rate cannot be exceeded. Do not use a food supplement as a substitute for a balanced and varied diet. Keep away from small children.
Composition:98% whey protein blend ( whey protein concentrate, whey protein isolate, whey protein hydrolyzate), aroma, acidity regulator: citric acid; Emulsifier: soy lecithin; Color: carotene; Sweeteners: acesulfame-K, sucralose; Release agent: silicon dioxide.
100G | IN THE PORTION | % RPN * PER PORTION | |
---|---|---|---|
energy | 1,699.84 kj406.00 kcal | 424.96 kj101.50 kcal | 5,08 % |
fat | 6.60 g | 1.65 g | 2,36 % |
of which: saturated fatty acids | 4.30 g | 1.08 g | 5,40 % |
carbohydrates | 6.70 g | 1.68 g | 0,65 % |
of which sugars | 6.70 g | 1.68 g | 1,87 % |
proteins | 80.00 g | 20.00 g | 40,00 % |
of salts | 0.50 g | 0.13 g | 2,17 % |
* Indicative rate for an average adult (8,400 kJ / 2,000 kcal).
AMINO ACIDS | 100G | IN THE PORTION |
---|---|---|
L-Alanine | 4.80 g | 1.20 g |
L-arginine | 2.40 g | 0.60 g |
L-asparagine / L-aspartic acid | 11.00 g | 2.75 g |
L-cysteine | 2.60 g | 0.65 g |
L-glutamine / L-glutamic acid | 17.60 g | 4.40 g |
L-glycine | 1.60 g | 0.40 g |
L-histidine | 1.90 g | 0.48 g |
L-Isoleucine | 5.90 g | 1.48 g |
L-leucine | 11.10 g | 2.78 g |
L-lysine | 9.80 g | 2.45 g |
L-methionine | 2.20 g | 0.55 g |
L-phenylalanine | 3.30 g | 0.83 g |
L-proline | 5.30 g | 1.33 g |
L-serine | 4.50 g | 1.13 g |
L-threonine | 5.80 g | 1.45 g |
L-tryptophan | 1.90 g | 0.48 g |
L-tyrosine | 2.90 g | 0.73 g |
L-valine | 5.40 g | 1.35 g |
Shape Queen
Composition: 80% whey protein, calcium caseinate (is milk ), aroma, L-carnitine, emulsifier: soy lecithin; Acidity: citric acid; Thickeners: guar gum, sodium carboxymethyl cellulose, xanthan gum; Salt, sweeteners: acesulfame K, sucralose, steviol glycosides; Release agent: silicon dioxide; Magnesium oxide, calcium citrate, ascorbic acid, zinc citrate. Allergens: Contains soy, dairy products. May contain traces of gluten, lupine, eggs.
Energy value | 100G | IN THE PORTION | % RPN * PER PORTION |
---|---|---|---|
1,683.09 kJ402.00 kcal | 504.93 kj120.60 kcal | 6,03 % | |
fat | 4.00 g | 1.20 g | 1,71 % |
of which: saturated fatty acids | 3.00 g | 0.90 g | 4,50 % |
carbohydrates | 11.00 g | 3.30 g | 1,27 % |
of which sugars | 6.00 g | 1.80 g | 2,00 % |
proteins | 80.00 g | 24.00 g | 48,00 % |
of salts | 0.83 g | 0.25 g | 4,17 % |
* Indicative rate for an average adult (8,400 kJ / 2,000 kcal).
VITAMINS | 100G | IN THE PORTION | % RPN** PER SERVING |
---|---|---|---|
vitamin C | 48.00 mg | 14.40 mg | 18,00 % |
** Percentage of nutrient reference values (NRV) according to Regulation (EU) No. 1169/2011.
MINERALS | 100G | IN THE PORTION | % RPN** PER SERVING |
---|---|---|---|
calcium | 660.00 mg | 198.00 mg | 24,75 % |
magnesium | 225.00 mg | 67.50 mg | 18,00 % |
zinc | 6.00 mg | 1.80 mg | 18,00 % |
Reviews
There are no reviews yet.